4IN GM SUSPENSION LIFT SYSTEM
Sale price
Price
$699.95
Regular price
Unit price
per
Tax included.
OVERVIEW
FEATURES
- Increased ground clearance
- Includes application valved N2.0 series shock absorbers which offer the best in balanced performance for on and off-road use.
NOTES
- IMPORTANT- ONLY fits models with 52" rear leaf springs.
- If vehicle is equipped with a front sway-bar, drop brackets are recommended. (#1019)
- Optional steering arm only fits models with 3-bolt open knuckle steering.
SKU | 18030 |
---|---|
Est. Install Time | 6 - 8 hours |
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
1969-1972 | 4WD | Chevrolet | 1/2-Ton Pickup |
1969-1972 | 4WD | Chevrolet | 3/4-Ton Pickup |
1969-1972 | 4WD | Chevrolet | Blazer |
1969-1972 | 4WD | Chevrolet | 1/2-Ton Suburban |
1969-1972 | 4WD | GMC | 1/2-Ton Pickup |
1969-1972 | 4WD | GMC | 3/4-Ton Pickup |
1970-1972 | 4WD | GMC | Jimmy |
1969-1972 | 4WD | GMC | 1/2-Ton Suburban |
ALWAYS read all product page details for more important fitment information
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BACKSPACING | OFFSET |
---|---|---|---|
35x12.50 R15 | 15x8 | 4.5in | - |
315/75 R16 | 16x8 | 4.5in | - |
315/70 R17 | 17x9 | 4.5-5in | -12 to 0mm |
315/65 R18 | 18x9 | 4.5-5in | -12 to 0mm |
315/55 R20 | 20x9 | 4.5-5in | -12 to 0mm |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.